BEYOND is Outer Motion's first wearable product that measures outdoor walking and running biomechanics. Users simply click the sensors on top of their shoelaces in seconds and start their activity — no wires, no base station, no expert required.
* Below the weight variation among advanced running shoes (Rodrigo-Carranza et al, 2020).
| Product name | BEYOND |
| Sensors per set | 2 (left / right) |
| Sensor weight | 35 grams per sensor |
| Recording rate | 30 Hz |
| Battery life | > 2 hours continuous recording |
| Wireless | Wi-Fi 2.4 GHz (IEEE 802.11 b/g/n) |
| Frequency band | 2400–2500 MHz |
| Max RF output | ≤ 20 dBm EIRP |
| Charging | Y-shape USB cable (5V, 1A minimum) |
| Upload time | ~2× recording duration (over Wi-Fi on charge) |
| Water resistance | Small to medium rain — cannot be submerged |
| Operating conditions | Daylight outdoor use |
Contact us to discuss your research protocol, request a demo, or find the right pricing tier for your institution.